Westerly Community Credit Union Rates
At Westerly Community Credit Union, you’ll find we have the great deposit, loan & home financing rates you need to reach all of your financial goals!
Business Deposit Rates
Business Accounts | |||
Effective Date: Friday, February 22nd, 2019 | |||
Program | Rate | APY* | Minimum Daily Balance to earn APY |
Free Business Checking with Interest $10 minimum deposit to open | |||
0.05% | 0.050% | $10.00 to $9,999.99 | |
0.20% | 0.200% | $10,000.00 and above | |
Share Savings for Business $5 minimum to open - establishes business as a member | |||
0.05% | 0.050% | $0.00 to $4,999.99 | |
0.05% | 0.050% | $5,000.00 to $49,999.99 | |
0.05% | 0.050% | $50,000.00 and above | |
Interest Business Money Market Account $2,500 minimum deposit to open. No monthly service charge if minimum balance of $2,500 is maintained, otherwise there is a $25.00 monthly fee. | |||
0.10% | 0.100% | $0.00 to $9,999.99 | |
0.15% | 0.150% | $10,000.00 to $24,999.99 | |
0.15% | 0.150% | $25,000.00 to $49,999.99 | |
0.20% | 0.200% | $50,000.00 to $74,999.99 | |
0.20% | 0.200% | $75,000.00 to $99,999.99 | |
0.25% | 0.250% | $100,000.00 and above |
*Annual Percentage Yield (APY) is subject to change without notice. Fees may reduce earnings.
Go to main navigation