Business Rates
Business Accounts | |||
Effective Date: Friday, January 15th, 2021 | |||
Program | Rate | APY* | Minimum Daily Balance to earn APY |
Free Business Checking with Interest $10 minimum deposit to open | |||
0.05% | 0.05% | $10.00 to $9,999.99 | |
0.15% | 0.15% | $10,000.00 and above | |
Share Savings for Business $5 minimum to open - establishes business as a member | |||
0.05% | 0.05% | $0.00 to $4,999.99 | |
0.05% | 0.05% | $5,000.00 to $49,999.99 | |
0.05% | 0.05% | $50,000.00 and above | |
Business Money Market Account $2,500 minimum deposit to open. No monthly service charge if minimum balance of $2,500 is maintained, otherwise there is a $10.00 monthly fee. | |||
0.25% | 0.25% | $0.00 to $24,999.99 | |
0.25% | 0.25% | $25,000.00 to $99,999.99 | |
0.50% | 0.50% | $100,000.00 to $249,999.99 | |
0.75% | 0.75% | $250,000.00 and above |
*Annual Percentage Yield (APY) is subject to change without notice. Fees may reduce earnings.
Go to main navigation