Together we can help you reach your goal
Earn more with higher balances. Save money on accounts with no fees. Whatever your goal is, WCCU has a Savings, Money Market, Certificate of Deposit, IRAs and more to help meet your needs.Checking Accounts
Program | Rate | APY* | Minimum Daily Balance to Earn APY |
---|---|---|---|
Free Checking | 0.00% | 0.00% | $0.00 |
Interest Checking | 0.00% | 0.00% | $0.00 to $2,499.99 |
0.05% | 0.05% | $2,500 to $9,999.99 | |
0.05% | 0.05% | $10,000 to $49,999.99 | |
0.10% | 0.10% | $50,000 and above | |
eChecking** | 3.92% | 4.00% | $0.00 to $19,999.99 |
0.50% | 0.50% | $20,000 and above |
*Annual Percentage Yield (APY) is subject to change without notice. Fees may reduce earnings. eChecking & Interest Checking require $10 min. to open.
**eChecking rate shown is for balances $0 - $19,999.99, balances of $20,000 or greater will earn .50% APY. To receive the higher rates, members must meet the following requirements: use their debit card a minimum of 10 times per month as a PIN or signature-based transaction, sign up and activate eStatements, and complete 1 or more direct deposit or ACH transfers per month totaling a minimum of $500. If account does not meet the criteria, the monthly rate will be .10% APY.
Savings Accounts
Program | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
Share Account | 0.05% | 0.05% | $5.00 to $4,999.99 |
0.05% | 0.05% | $5,000.00 to $49,999.99 | |
0.05% | 0.05% | $50,000.00 and above |
IRA Savings Account
Program | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
IRA Savings Account | 0.10% | 0.10% | $25 to $4,999.99 |
0.10% | 0.10% | $5,000.00 to $9,999.99 | |
0.25% | 0.25% | $10,000.00 and above |
Reward Savings Account
Program | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
Rewards Savings Account | 0.10% | 0.10% | $5.00 to $9,999.99 |
0.10% | 0.10% | $10,000.00 to $49,999.99 | |
0.10% | 0.10% | $50,000.00 to $99,999.99 | |
0.10% | 0.10% | $100,000.00 to $199,999.99 | |
0.15% | 0.15% | $200,000.00 and above |
#Goals Savings Account
Program | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
#Goals Savings Account | 2.47% | 2.50% | $0.00 |
Advantage Money Market Account
Program | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
Advantage Money Market Account | 0.05% | 0.05% | $100.00 to $19,999.99 |
1.74% | 1.75% | $20,000.00 to $49,999.99 | |
2.96% | 3.00% | $50,000.00 to $99,999.99 | |
3.20% | 3.25% | $100,000.00 and above |
Interest Money Market Account
Program | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
Interest Money Market Account | 0.10% | 0.10% | $0.00 to $2,499.99 |
0.10% | 0.10% | $2,500.00 to $4,999.99 | |
0.10% | 0.10% | $5,000.00 to $24,999.99 | |
0.10% | 0.10% | $25,000.00 to $74,999.99 | |
0.15% | 0.15% | $75,000.00 and above |
Certificates of Deposit
Term | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
3 Months | 0.10% | 0.10% | $500.00 |
6 Months | 3.45% | 3.50% | $500.00 |
12 Months | 0.45% | 0.45% | $500.00 |
18 Months | 0.55% | 0.55% | $500.00 |
24 Months | 3.93% | 4.00% | $500.00 |
36 Months | 3.20% | 3.25% | $500.00 |
48 Months | 0.65% | 0.65% | $500.00 |
60 Months | 0.70% | 0.70% | $500.00 |
*Annual Percentage Yield (APY) is subject to change without notice. A penalty will or may be imposed for early withdrawal. $500 minimum balance to open.
IRAs
Term | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
3 Months | 0.10% | 0.10% | $500.00 |
6 Months | 3.45% | 3.50% | $500.00 |
12 Months | 0.45% | 0.45% | $500.00 |
18 Months | 0.55% | 0.55% | $500.00 |
24 Months | 3.93% | 4.00% | $500.00 |
36 Months | 3.20% | 3.25% | $500.00 |
48 Months | 0.65% | 0.65% | $500.00 |
60 Months | 0.70% | 0.70% | $500.00 |
15 Month CD Special (Limited Time Offer)
Term | Rate | APY* | Minimum Daily Balance to earn APY |
---|---|---|---|
15 Months | 3.93 | 4.00% | $10,000 and above |
Westerly Community Credit Union is a full-service credit union with Rhode Island branches in Westerly, Richmond, Wakefield, and Coventry.

Helpful Resources
