Set a goal and gear up your savings strategy
Everyone has a different reason for saving. Whatever your motivation, WCCU has an account that can help grow your money and provide you with added financial security.
#Goals Savings Account
Earn a higher interest rate and reach your savings goal in 12 months!
Rewards Savings Account
Be rewarded for your whole relationship at WCCU - combines savings and loan balances so you can earn a higher rate.
Money Market Accounts
Get the best of both worlds, with higher earnings on your deposits and instant access to your funds.
Share Savings Account
Simple, easy savings account - great to get you started.
Certificates of Deposit (CDs)
Choose savings periods ranging from a few months to several years, and watch your money grow at an enhanced rate.
Young Adult Share Savings Account
Perfect for ages 11 to 17! Start saving up for that new shirt or shoes you have been wanting and you will be automatically entered into monthly prize drawings.
#Goals Savings
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $5 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | N/A |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
Rewards Savings
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $5 |
Minimum Balance Required to avoid Monthly fee | None** |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | Free |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
Interest Money Market
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $2,500 |
Minimum Balance Required to avoid Monthly fee | $10,000 |
Monthly Fee | $25 |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | Free |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
Certificates of Deposit
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $500 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | N/A |
Bill Pay | N/A |
eStatements | N/A |
ATM/Debit Access | N/A |
Other |
|
Share Savings
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $5 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | N/A |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
#Goals Savings
Open an Account Learn More |
Rewards Savings
Open an Account Learn More |
Interest Money Market
Open an Account Learn More |
Certificates of Deposit
Open an Account Learn More |
Share Savings
Open an Account Learn More |
|
---|---|---|---|---|---|
Minimum Opening Balance | $5 | $5 | $2,500 | $500 | $5 |
Minimum Balance Required to avoid Monthly fee | None | None** | $10,000 | None | None |
Monthly Fee | None | None | $25 | None | None |
Rate Tiers | View rates | View rates | View rates | View rates | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly | Compounded & posted monthly | Compounded & posted monthly | Compounded & posted monthly | Compounded & posted monthly |
eBanking | Free | Free | Free | N/A | Free |
Bill Pay | N/A | Free | Free | N/A | N/A |
eStatements | Free | Free | Free | N/A | Free |
ATM/Debit Access | Yes | Yes | Yes | N/A | Yes |
Other |
|
|
|
|
|
Helpful Resources

CD & Money Market Specials
Watch your money grow with these great specials!