Big purchases and big decisions can be stressful
We make it easier at WCCU. Our experts will explain everything, answer all your questions and match you to the loan that fits your needs.
MORTGAGE RATES
Fixed Rate Mortgages
(Loan amounts up to $726,200)
Term | Interest Rate | APR* | Monthly Payments per $1000 Borrowed |
---|---|---|---|
15 years | 5.375% | 5.498% | 8.17 |
20 years | 5.750% | 5.848% | $7.08 |
30 years | 5.875% | 5.949% | 5.97 |
Adjustable Rate Mortgages
Program | Term | Interest Rate | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|---|
5/1 Mortgage** | 30 years | 4.750% | 6.431% | $6.28 |
7/1 Mortgage*** | 30 years | 4.875% | 6.197% | $6.13 |
10/1 Mortgage**** | 30 years | 4.990% | 5.920% | $5.95 |
Refi Home Loan
Program | Term | APR* | Monthly Payments per $1000 borrowed |
---|---|---|---|
8 Year Refi Home Loan | 8 years | 5.375% | $12.84 |
12 Year Refi Home Loan | 12 years | 5.375% | $9.44 |
17 Year Refi Home Loan | 17 years | 6.000% | $7.84 |
Westerly Community Credit Union is a full-service credit union with Rhode Island branches in Westerly, Richmond, Wakefield, and Coventry.