Pick the spending account that suits your needs.
Go with totally free checking. Or earn dividends on deposits. No matter which route you choose, you'll benefit from time-saving eBanking services, a free debit card and a nationwide ATM network.
eChecking Account
eChecking is perfect for those who are always on the go! Earn high interest for using eBanking and eServices.
Interest Checking Account
Make every dollar count with a checking option that provides you with extra income and a full range of eBanking services.
Free Checking Account
Keep it simple — no monthly fee, no requirements and easy access 24/7 with electronic bill pay, mobile app, and more eBanking tools.
Debit Cards
Withdraw cash from ATMs and make secure purchases online and in stores with your WCCU Mastercard debit card.
Overdraft Coverage
Mistakes happen. Protect yourself against returned check fees and declined transactions with Overdraft Protection.
Reorder Checks
All it takes is a few clicks. It's fast and easy to order a new batch of WCCU checks online.
Account Features | eChecking
Open an Account Learn More: eChecking |
---|---|
Minimum Opening Balance | $10 |
Minimum Balance to Avoid Monthly Fee | None |
Monthly Fee | None |
Rate Tiers | $0 – $19,999.99 $20,000 and greater |
Foreign ATM Fees | Free ATMs** Up to $20/month fee rebates (incurred by other ATM owners)*** |
Direct Deposit Required | Yes |
Transaction Fees | None |
Additional Benefits | Free eBanking Free Bill Pay Free eStatements Debit card ATM access Checks |
Account Features | Interest Checking
Open an Account Learn More: Interest Checking |
---|---|
Minimum Opening Balance | $10 |
Minimum Balance to Avoid Monthly Fee | $2,500 |
Monthly Fee | $10 |
Rate Tiers | $0 – $2,499.99 $2,500 – $9,999.99 $10,000 – $49,999.99 $50,000 and greater |
Foreign ATM Fees | Free ATMs** |
Direct Deposit Required | No |
Transaction Fees | None |
Additional Benefits | Free eBanking Free Bill Pay Free eStatements Debit card ATM access Checks |
Account Features | Free Checking
Open an Account Learn More: Free Checking |
---|---|
Minimum Opening Balance | $10 |
Minimum Balance to Avoid Monthly Fee | None |
Monthly Fee | None |
Rate Tiers | None |
Foreign ATM Fees | Free ATMs** |
Direct Deposit Required | No |
Transaction Fees | None |
Additional Benefits | Free eBanking Free Bill Pay Free eStatements Debit card ATM access Checks |
Account Features | eChecking
Open an Account Learn More: eChecking |
Interest Checking
Open an Account Learn More: Interest Checking |
Free Checking
Open an Account Learn More: Free Checking |
---|---|---|---|
Minimum Opening Balance | $10 | $10 | $10 |
Minimum Balance to Avoid Monthly Fee | None | $2,500 | None |
Monthly Fee | None | $10 | None |
Rate Tiers | $0 – $19,999.99 $20,000 and greater |
$0 – $2,499.99 $2,500 – $9,999.99 $10,000 – $49,999.99 $50,000 and greater |
None |
Foreign ATM Fees | Free ATMs** Up to $20/month fee rebates (incurred by other ATM owners)*** |
Free ATMs** | Free ATMs** |
Direct Deposit Required | Yes | No | No |
Transaction Fees | None | None | None |
Additional Benefits | Free eBanking Free Bill Pay Free eStatements Debit card ATM access Checks |
Free eBanking Free Bill Pay Free eStatements Debit card ATM access Checks |
Free eBanking Free Bill Pay Free eStatements Debit card ATM access Checks |
Helpful Resources

GET $75 CASHBACK on a NEW eChecking ACCOUNT*
Plus, earn 4% APY* on balances under $20,000.00!